| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.80% As of July 21, 2010 | View Rate Details | Advantage Bank, Oklahoma | Savings Account |
0.50% As of July 23, 2010 | View Rate Details | Weld Schools Credit Union | Savings Account |
0.50% As of July 21, 2010 | View Rate Details | Jeffco Credit Union | Savings Account |
0.30% As of July 22, 2010 | View Rate Details | Bank of Choice | Savings Account |
0.26% As of July 26, 2010 | View Rate Details | Credit Union of Denver | Savings Account |
0.25% As of July 26, 2010 | View Rate Details | The Home State Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| The Home State Bank - Savings Account | 0.76% to 0.25% | Jul 26, 2010 | |
| Weld Schools Credit Union - Savings Account | 0.05% to 0.50% | Jul 23, 2010 | |

