| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.90% As of July 21, 2010 | View Rate Details | Advantage Bank, Oklahoma | CD Account |
1.77% As of July 23, 2010 | View Rate Details | Cache Bank and Trust | CD Account |
1.70% As of July 22, 2010 | View Rate Details | Bank of Choice | CD Account |
1.55% As of July 22, 2010 | View Rate Details | Valley Bank and Trust | CD Account |
1.50% As of July 26, 2010 | View Rate Details | B.C.S. Community Credit Union | CD Account |
1.40% As of July 26, 2010 | View Rate Details | Credit Union of Denver | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Credit Union of Colorado - 6 Month CD Account | 0.50% to 0.25% | Jul 26, 2010 | |
| Jeffco Credit Union - 2 Year CD Account | 1.01% to 1.26% | Jul 21, 2010 | |
| Jeffco Credit Union - 12 Month CD Account | 0.75% to 1.01% | Jul 21, 2010 | |
| Jeffco Credit Union - 6 Month CD Account | 0.40% to 0.65% | Jul 21, 2010 | |

